- Heptic Panel
- Renal Panel
- Lipids Panel
- Cardiac & Cardiovaslcuar Panel
- Diabetes Panel
- Tumor Panel
- Coagulation Panel
- Specific Protien Panel
- Electrolyte Panel
- Inflamation Panel
- Pancreatitis Panel
| Item | Abbr | Single/Dual Reagent | Method |
|---|---|---|---|
| Albumin | ALB | Single | Bromocresol Green Method |
| Total Protein | TP | Single | Biuret Method |
| Direct Bilirubin | DBIL | Double | Vanadate Oxidizing Method |
| Total Bilirubin | TBIL | Double | Vanadate Oxidizing Method |
| Aspartate Aminotransferase | AST | Double | Enzymatic Method |
| Alanine Aminotransferase | ALT | Double | Enzymatic Method |
| Alkaline Phosphatase | ALP | Double | Enzymatic Method |
| Gamma-Glutamyl Transferase | GGT | Double | Enzymatic Method |
| Total Bile Acids | TBA | Double | Enzymatic Cycling Method |
| Prealbumin | PA | Double | Immunoturbidimetric Method |
| Cholyglycine | CG | Double | Latex Enhanced Immunoturbidimetric Method |
| Cholyglycine | CG | Double | Homogeneous Enzyme Immune Method |
| Choline Esterase | ChE | Double | Butyryl Thiocholine Method |
| 5'-Nucleotidase | 5'-NT | Double | Enzymatic Method |
| Mitochondrial Aspartate Aminotransferase | mAST | Double | Enzymatic Inhibition Method |
| Glutamate Dehydrogenase | GLDH | Double | Rate Method |
| Leucine Amino Peptidase | LAP | Double | Rate Method |
| Monoamine Oxidase | MAO | Double | Rate Method |
| Adenosine Deaminase | ADA | Double | Enzymatic Method |
| Glutathione Reductase | GR | Double | Rate Method |
| α-L-Fucosidase | AFU | Double | Colorimetric Method |
| Item | Abbr | Single/Dual Reagent | Method |
|---|---|---|---|
| Urea | UREA | Double | Urease-GLDH Method |
| Uric Acid | UA | Double | Uricase Method |
| Creatinine | CREA | Double | Enzymatic Method |
| Cystatin C | Cys C | Double | Latex Enhanced Immunoturbidimetric Method |
| Cystatin C | Cys C | Double | Colloidal Gold Immunoturbidimetric Method |
| Retinol Binding Protein | RBP | Double | Latex Enhanced Immunoturbidimetric Method |
| α1-Microglobulin | α1-MG | Double | Latex Enhanced Immunoturbidimetric Method |
| Transferrin | UTRF | Double | Latex Enhanced Immunoturbidimetric Method |
| β2-Microglobulin | β2-MG | Double | Latex Enhanced Immunoturbidimetric Method |
| Neutrophil Gelatinase-Associated Lipocalin | NGAL | Double | Latex Enhanced Immunoturbidimetric Method |
| N-Acetyl-β-D-Glucosaminidase | NAG | Double | Rate Method |
| Microalbuminuria | mALB | Double | Immunoturbidimetric Method |
| Item | Abbr | Single/Dual Reagent | Method |
|---|---|---|---|
| Total Cholesterol | CHOL | Double | Enzymatic Method |
| Total Cholesterol | CHOL | Single | Enzymatic Method |
| Apolipoprotein A1 | Apo A1 | Double | Immunoturbidimetric Method |
| Apolipoprotein B | Apo B | Double | Immunoturbidimetric Method |
| Apolipoprotein E | Apo E | Double | Immunoturbidimetric Method |
| Non-Esterified Fatty Acid | NEFA | Double | Enzymatic Method |
| Triglyceride | TG | Double | Enzymatic Method |
| Triglyceride | TG | Single | Enzymatic Method |
| Low Density Lipoprotein Cholesterol | LDL-C | Double | Enzymatic Method |
| High Density Lipoprotein Cholesterol | HDL-C | Double | Enzymatic Method |
| Lipoprotein (a) | Lp(a) | Double | Latex Enhanced Immunoturbidimetric Method |
| Small Dense Low-Density Lipoprotein Cholesterol | sdLDL-C | Double | Enzymatic Method |
| Item | Abbr | Single/Dual Reagent | Method |
|---|---|---|---|
| Angiotensin Converting Enzyme | ACE | Single | Enzymatic Method |
| Lactate Dehydrogenase | LDH | Double | Rate Method |
| Lactate Dehydrogenase Isoenzyme 1 | LDH1 | Double | Rate Method |
| Creatine Kinase | CK | Double | Rate Method |
| Creatine Kinase MB Isoenzyme | CK-MB | Double | Immunoinhibition Method |
| α-Hydroxybutyric Acid Dehydrogenase | α-HBDH | Double | Rate Method |
| Myoglobin | MYO | Double | Latex Enhanced Immunoturbidimetric Method |
| Cardiac Troponin I | cTnI | Double | Latex Enhanced Immunoturbidimetric Method |
| Heart-type Fatty Acid Binding Protein | H-FABP | Double | Latex Enhanced Immunoturbidimetric Method |
| High Sensitive C-Reactive Protein | hs-CRP | Double | Latex Enhanced Immunoturbidimetric Method |
| Homocysteine | HCY | Double | Enzymatic Method |
| Myeloperoxidase | MPO | Double | Latex Enhanced Immunoturbidimetric Method |
| Lipoprotein-Associated Phospholipase A2 | Lp-PLA2 | Triple | Rate Method |
| Item | Abbr | Single/Dual Reagent | Method |
|---|---|---|---|
| Glucose | GLU | Double | Hexokinase Method |
| Glycated Hemoglobin A1c | HbA1c | Triple | Immunoturbidimetric Method |
| Glycated Albumin | GA | Double | Enzymatic Method |
| Glycated Serum Protein | GSP | Double | NBT Method |
| Lactate | LAC | Double | Lactate Oxidase Method |
| β-Hydroxybutyrate | β-HB | Double | Enzymatic Method |
| Adiponectin | ADPN | Double | Latex Enhanced Immunoturbidimetric Method |
| Item | Abbr | Single/Dual Reagent | Method |
|---|---|---|---|
| Pepsinogen I | PGⅠ | Double | Latex Enhanced Immunoturbidimetric Method |
| Pepsinogen II | PGⅡ | Double | Latex Enhanced Immunoturbidimetric Method |
| Sialic Acid | SA | Double | Enzymatic Method |
| Item | Abbr | Single/Dual Reagent | Method |
|---|---|---|---|
| D-Dimer | D-Dimer | Double | Latex Enhanced Immunoturbidimetric Method |
| Fibrinogen | FIB | Double | Immunoturbidimetric Method |
| Fibrinogen Degradation | FDP | Double | Latex Enhanced Immunoturbidimetric Method |
| Item | Abbr | Single/Dual Reagent | Method |
|---|---|---|---|
| Immunoglobulin A | IgA | Double | Immunoturbidimetric Method |
| Immunoglobulin G | IgG | Double | Immunoturbidimetric Method |
| Immunoglobulin M | IgM | Double | Immunoturbidimetric Method |
| Immunoglobulin E | IgE | Double | Latex Enhanced Immunoturbidimetric Method |
| Complement 3 | C3 | Double | Immuno-transmission Turbidimetric Method |
| Complement 4 | C4 | Double | Immuno-transmission Turbidimetric Method |
| Complement 1q | C1q | Double | Immunoturbidimetric Method |
| Superoxide Dismutase | SOD | Double | Colorimetric Method |
| Cerebrospinal Fluid/Urine Total Protein | CSF/UTP | Single | Pyrogallol Red-molybdate Method |
| Serum Transferrin | TRF | Double | Immunoturbidimetric Method |
| Factor B | BF | Single | Immunoturbidimetric Method |
| Immunoglobulin G4 | IgG4 | Double | Latex Enhanced Immunoturbidimetric Method |
| Haptoglobin | HAP | Double | Immunoturbidimetric Method |
| α1-Acid Glycoprotein | AAG | Double | Immunoturbidimetric Method |
| α1-Antitrypsin | AAT | Double | Immunoturbidimetric Method |
| Ferritin | Fer | Double | Latex Enhanced Immunoturbidimetric Transmission Method |
| Fibronectin | FN | Double | Immunoturbidimetric Method |
| Krebs Von Den Lungen-6 | KL-6 | Double | Latex Enhanced Immunoturbidimetric Method |
| Item | Abbr | Single/Dual Reagent | Method |
|---|---|---|---|
| Ferrum | Fe | Double | 5-Br-PADAP Chromogenic Method |
| Zinc | Zn | Double | Colorimetric Method |
| Carbon Dioxide | CO2 | Single | Enzymatic Method |
| Calcium | Ca | Single | Arsenazo III Method |
| Inorganic Phosphorus | P | Single | Direct UV Method |
| Magnesium | Mg | Single | Xylidyl Blue Method |
| Item | Abbr | Single/Dual Reagent | Method |
|---|---|---|---|
| Procalcitonin | PCT | Double | Latex Enhanced Immunoturbidimetric Method |
| Serum Amyloid A | SAA | Double | Latex Enhanced Immunoturbidimetric Method |
| C-reactive Protein | CRP | Double | Latex Enhanced Immunoturbidimetric Method |
| Rheumatoid Factor | RF | Double | Latex Enhanced Immunoturbidimetric Method |
| Anti-Cyclic Citrullinated Peptide | Anti-CCP | Double | Latex Enhanced Immunoturbidimetric Method |
| Anti-Streptolysin O | ASO | Double | Latex Enhanced Immunoturbidimetric Method |
| Item | Abbr | Single/Dual Reagent | Method |
|---|---|---|---|
| α-Amylase | α-AMY | Double | E-pNP-G7 Method |
| Lipase | LPS | Double | Colorimetric Method |
Other Products
Skan C
Skan C Real time DSA and ROADMAP Product...
View ProdcutStar 90
Star 90 Patented Easy IBP zeroing at the...
View ProdcutTruSKAN S600
TruSKAN S00 Upgradable patient monitor intergrade with gold...
View Prodcut